Eurovision 2010 has come and gone, and again the competition is left with the stain of regional voting and inconsistency.
But if we really want to know which the best songs were was, as far as the global audience is concerned, we have the simplest of tools available to us.
Using the number of views on the official Eurovision Youtube channel, I have collated the publics choice for Eurovision 2010.
The winner of Eurovision 2010 was Germany, and this was the publics view globally. Some of the other results, however, are very interesting….
Eurovision 2010 votes, in million of views.
| Germany | 5.290 |
|---|---|
| Serbia | 1.241 |
| Greece | 1.076 |
| Turkey | 1.013 |
| Moldova | 0.834 |
| France | 0.774 |
| Albania | 0.667 |
| Sweden | 0.655 |
| Belarus | 0.594 |
| Armenia | 0.592 |
| Croatia | 0.572 |
| Georgia | 0.529 |
| Azerbaijan | 0.502 |
| Lithuania | 0.498 |
| Latvia | 0.496 |
| Slovakia | 0.417 |
| Spain | 0.415 |
| Denmark | 0.394 |
| Iceland | 0.384 |
| Israel | 0.347 |
| Norway | 0.346 |
| Estonia | 0.345 |
| Portugal | 0.345 |
| Ireland | 0.323 |
| Belgium | 0.306 |
| Russia | 0.302 |
| Romania | 0.301 |
| Bulgaria | 0.297 |
| Netherlands | 0.293 |
| Bosnia | 0.275 |
| Poland | 0.229 |
| Malta | 0.190 |
| Switzerland | 0.170 |
| Cyprus | 0.149 |
| Slovenia | 0.146 |
| FYROM | 0.136 |
| Ukraine | 0.103 |
| UK | 0.051 |
| Finland | 0.050 |
